IP-Link 2250 Terminal
Helicomm IP-Link 2250 targets at short range Machine-to-Machine (M2M) wireless application. The supported distance can be reached at 1200 meters on high power version. It comes with industry-standard RS232/RS485 port, ADC and Digital I/O. The communication protocol is based on IEEE 802.15.4 standard and ZigBee alliance certified platform. IP-Link 2250 supports flexible network topology including Mesh, Star, and Cluster-tree as well as reliable wireless network connection in the supported distance. IP-Link 2250 can be directly connected with Helicomm MA8, GPRS/CDMA series, to extend the limited short distance to long range M2M wireless communication.
IP-Link 2250 is an ideal product for the following industrial sectors: Industrial automation, intelligent office buildings, intelligent traffic controls, data collecting safety monitoring, medical equipment, gate control, and property management.
| Parameter | Specification |
| Frequency | 2.4GHz unlicensed ISM band |
| Modulation | QPSK |
| Max. Data Rate | 250kbps |
| Receive Sensitivity | -104dBm |
| Transmit Range | 1200m (LOS) |
| RF Channels | 16 (5MHz) |
| Transmit Power | -7dBm~+18dBm |
| Transmit Power Consumption | ≤245mA@9V |
| Receive Power Consumption | ≤90mA@9V |
| Data Encryption(option) | AES |
| Certification | FCC、CE |
| I/O | RS-232 x 1 RS-485 x 1 | Standard |
| ADC x 2 | 10-bit SAR ADC ? LSB INT Throughput up to 100ksps Input Current Range:4~20mA |
| DIO x 8 | ▪ Digital Input Channel :8 Dry Contact : Logic level 0 :Close to GND Logic level 1:Open Wet Contac: Logic level 0: 0~1VDC max. Logic level 1:3~30VDC ▪ Digital Output Channel: 8 Open Collector to +30VDC、300mA max.load |
| *H/T Sensor | Humidity Range: 0~100%RH (?%@20~80%RH) Temperature Range: -40~+120 (?.4℃@25℃) |
| DC-Input | 9VDC~30VDC/ 600mA |
| Power Consumption | 2.19W~2.22W |
Order List
| Item | | Standard Package |
| IP-Link 2250 Terminal | | CD,3dBi Antenna |
| IP-Link 2250A Terminal | | CD, 3dBi Antenna, 9V Power Supply |
Accessory